Ø Description
1. Diameter Range | 3/4*1/2 to 48*40 inch |
2. Thickness | SCH5S to SCH160S |
3. Standard | China: SY7510-87, GB12459-90, HGJ514-87, SHT3408-2012, GB88-1101 |
Germany: DIN2605-1, DIN2615-1, DIN2616-1, DIN EN10253-3, DIN EN10253-4 | |
USA: ASME/ANSI B16.9, ASME/ANSI B16.11, ASME/ANSI B16.28, ASME B16.25 | |
Our company can also provide non-standard products as per purchaser's requirements. | |
4. Certificate | ABS,PED,GL,BV, ISO9001:2000 |
5. Quality | High Quality |
7. Packing Conditions | Seaworthy Package, Plywood Cases, Pallet or as per purchaser's requirements |
Ø Stainless Steel Grade
Steel Grades | Steel Codes | ||||||
Austenitic stainless steel | GB(new) | ASTM | UNS | JIS | DIN | BS EN | IS |
06Cr19Ni10 | 304 | S30400 | SUS304 | X5CrNi189 | 1.4301 | 07Cr18Ni9 | |
022Cr19Ni10 | 304L | S30403 | SUS304L | X2CrNi189 | 1.4306 | 02Cr18Ni11 | |
06Cr25Ni20 | 310S | S31008 | SUS310S | X5CrNiMo1812 | 1.4845 | - | |
06Cr17Ni12Mo2 | 316 | S31600 | SUS316 | X5CrNiMo1810 | 1.4401 | 04Cr17Ni12Mo2 | |
022Cr17Ni12Mo2 | 316L | S31603 | SUS316L | X2CrNiMo1810 | 1.4404 | ~02Cr17Ni12Mo2 | |
06Cr19Ni13Mo3 | 317 | S31700 | SUS317 | X2CrNiMo1816 | - | - | |
022Cr19Ni13Mo3 | 317L | S31703 | SUS317L | X10CrNiTi189 | 1.4438 | - | |
06Cr18Ni11Ti | 321 | S32100 | SUS321 | X10CrTi189 | 1.4541 | 04Cr18Ni10Ti20 | |
06Cr18Ni11Nb | 347 | S34700 | SUS347 | X10CrNiNb189 | 1.4550 | 04Cr18Ni10Nb40 | |
Duplex stainless steel | GB(new) | ASTM | UNS | JIS | DIN | BS EN | IS |
0Cr26Ni5Mo2 | 329 | S32900 | SUS329J1 | - | 1.4477 | - | |
022Cr19Ni5Mo3Si2N | - | S31803 | SUS329J3L | - | 1.4462 | - | |
Others | As per purchaser's requirements |
Ø Technological Parameters Reference Chart
Ø Production Equipments
Ø Testing and Inspection Equipments
Ø Packing Condition
Ø Certificate
Ø Applied Field of Product
Ø Sales Network
Ø Clients
Stainless Steel Equal Reducers according to ASME B 16.9-2007 Inch